Demo Collection
A synthetic collection built from real historical market prices.
Total Value
$4,765.11
Cost Basis
$3,889.68
Unrealized P/L
$875.43
+22.51%
Realized P/L
$74.98
![]() Sea & Sky Premium Collection Crown Zenith | 3 | $387.77 | $386.44 | $1,159.32 | -$3.99 -0.34% | $0.00 | |
![]() Paldean Fates Mini Tin [Set of 5] SV: Paldean Fates | 3 | $217.14 | $250.00 | $750.00 | $98.58 +15.13% | $0.00 | |
![]() Blooming Waters Premium Collection Miscellaneous Cards & Products | 2 | $140.00 | $334.18 | $668.36 | $388.36 +138.70% | $58.52 | |
![]() Paldean Fates Booster Bundle SV: Paldean Fates | 2 | $161.88 | $171.81 | $343.62 | $19.86 +6.13% | $0.00 | |
![]() Costco Pokemon Scarlet & Violet 151 Mini Tin 5-pack (Meowth) Miscellaneous Cards & Products | 1 | $296.23 | $278.45 | $278.45 | -$17.78 -6.00% | -$9.15 | |
![]() Journey Together Enhanced Booster Box SV09: Journey Together | 1 | $207.93 | $253.49 | $253.49 | $45.56 +21.91% | $0.00 | |
![]() Prismatic Evolutions Binder Collection SV: Prismatic Evolutions | 2 | $68.34 | $111.64 | $223.28 | $86.60 +63.36% | $0.00 | |
![]() Crown Zenith Booster Bundle Crown Zenith | 1 | $114.85 | $219.75 | $219.75 | $104.90 +91.34% | $0.00 | |
![]() Legendary Warriors Premium Collection Miscellaneous Cards & Products | 1 | $151.58 | $192.10 | $192.10 | $40.52 +26.73% | $25.61 | |
![]() V Heroes Tin [Umbreon V] (International Version) Miscellaneous Cards & Products | 2 | $41.99 | $72.56 | $145.12 | $61.14 +72.80% | $0.00 | |
![]() Journey Together Booster Bundle SV09: Journey Together | 3 | $40.74 | $45.36 | $136.08 | $13.86 +11.34% | $0.00 | |
![]() V Heroes Tin [Espeon V] (International Version) Miscellaneous Cards & Products | 2 | $32.00 | $67.03 | $134.06 | $70.06 +109.47% | $0.00 | |
![]() Destined Rivals Elite Trainer Box SV10: Destined Rivals | 1 | $177.67 | $116.56 | $116.56 | -$61.11 -34.40% | $0.00 | |
![]() Eevee Evolutions Tin [Jolteon V] Miscellaneous Cards & Products | 1 | $73.42 | $77.75 | $77.75 | $4.33 +5.90% | $0.00 | |
![]() Prismatic Evolutions Surprise Box SV: Prismatic Evolutions | 1 | $42.63 | $67.17 | $67.17 | $24.54 +57.57% | $0.00 |














